Ward No | Ward Name |
1 | ELATHUR |
2 | CHETTIKULAM |
3 | ERANHIKKAL |
4 | PUTHUR |
5 | MOKAVUR |
6 | KUNDOOPARAMB |
7 | KARUVISSERY |
8 | MALAPARAMB |
9 | THADAMBATTU THAZHAM |
10 | VENGERI |
11 | POOLAKKADAVU |
12 | PAROPPADI |
13 | CIVIL STATION |
14 | CHEVARAMBALAM |
15 | VELLIMADUKUNNU |
16 | MOOZHIKKAL |
17 | CHELAVOOR |
18 | MAYANAD |
19 | MEDICAL COLLEGE SOUTH |
20 | MEDICAL COLLEGE |
21 | CHEVAYUR |
22 | KOVOOR |
23 | NELLIKKODE |
24 | KUDILTHOD |
25 | KOTTOOLI |
26 | PARAYANCHERI |
27 | PUTHIYARA |
28 | KUTHIRAVATTAM |
29 | POTTAMMAL |
30 | KOMMERI |
31 | KUTTIYIL THAZHAM |
32 | POKKUNNU |
33 | KINASSERY |
34 | MANKAVU |
35 | AYCHAVATTAM |
36 | KALLAI |
37 | PANNIYANKARA |
38 | MEENCHANTHA |
39 | THIRUVANNUR |
40 | AREEKAD NORTH |
41 | AREEKAD |
42 | NALLALAM |
43 | KOLATHARA |
44 | KUNDAYITHODE |
45 | CHERUVANNUR EAST |
46 | CHERUVANNUR WEST |
47 | BEYPUR PORT |
48 | BEYPUR |
49 | MARADU |
50 | NADUVATTAM |
51 | PUNCHAPPADAM |
52 | ARAKKINAR |
53 | MATHOTTAM |
54 | KAPPAKKAL |
55 | PAYYANAKKAL |
56 | CHAKKUMKADAVU |
57 | MUKHADAR |
58 | KUTTICHIRA |
59 | CHALAPPURAM |
60 | PALAYAM |
61 | VALIYANGADI |
62 | MOONNALINGAL |
63 | THIRUTHIYAD |
64 | ERANHIPPALAM |
65 | NADAKKAVU |
66 | VELLAYIL |
67 | THOPPAYIL |
68 | CHAKKAROTHUKULAM |
69 | KARAPPARAMB |
70 | EAST HILL |
71 | ATHANIKKAL |
72 | WESTHILL |
73 | EDAKKAD |
74 | PUTHIYANGADI |
75 | PUTHIYAPPA |
Kozhikode Corporation Wards
Popular
Business Information
Ward Details
Address
Kozhikode Municipal Corporation Calicut Beach Near Akashvani Kozhikode -673032
Phone
Zip/Post Code
673032
About -Us
Ward Details
Ward No | Ward Name |
1 | ELATHUR |
2 | CHETTIKULAM |
3 | ERANHIKKAL |
4 | PUTHUR |
5 | MOKAVUR |
6 | KUNDOOPARAMB |
7 | KARUVISSERY |
8 | MALAPARAMB |
9 | THADAMBATTU THAZHAM |
10 | VENGERI |
11 | POOLAKKADAVU |
12 | PAROPPADI |
13 | CIVIL STATION |
14 | CHEVARAMBALAM |
15 | VELLIMADUKUNNU |
16 | MOOZHIKKAL |
17 | CHELAVOOR |
18 | MAYANAD |
19 | MEDICAL COLLEGE SOUTH |
20 | MEDICAL COLLEGE |
21 | CHEVAYUR |
22 | KOVOOR |
23 | NELLIKKODE |
24 | KUDILTHOD |
25 | KOTTOOLI |
26 | PARAYANCHERI |
27 | PUTHIYARA |
28 | KUTHIRAVATTAM |
29 | POTTAMMAL |
30 | KOMMERI |
31 | KUTTIYIL THAZHAM |
32 | POKKUNNU |
33 | KINASSERY |
34 | MANKAVU |
35 | AYCHAVATTAM |
36 | KALLAI |
37 | PANNIYANKARA |
38 | MEENCHANTHA |
39 | THIRUVANNUR |
40 | AREEKAD NORTH |
41 | AREEKAD |
42 | NALLALAM |
43 | KOLATHARA |
44 | KUNDAYITHODE |
45 | CHERUVANNUR EAST |
46 | CHERUVANNUR WEST |
47 | BEYPUR PORT |
48 | BEYPUR |
49 | MARADU |
50 | NADUVATTAM |
51 | PUNCHAPPADAM |
52 | ARAKKINAR |
53 | MATHOTTAM |
54 | KAPPAKKAL |
55 | PAYYANAKKAL |
56 | CHAKKUMKADAVU |
57 | MUKHADAR |
58 | KUTTICHIRA |
59 | CHALAPPURAM |
60 | PALAYAM |
61 | VALIYANGADI |
62 | MOONNALINGAL |
63 | THIRUTHIYAD |
64 | ERANHIPPALAM |
65 | NADAKKAVU |
66 | VELLAYIL |
67 | THOPPAYIL |
68 | CHAKKAROTHUKULAM |
69 | KARAPPARAMB |
70 | EAST HILL |
71 | ATHANIKKAL |
72 | WESTHILL |
73 | EDAKKAD |
74 | PUTHIYANGADI |
75 | PUTHIYAPPA |
Also listed In :
Location
Review
Write a ReviewThere are no reviews yet.
Leave a Review
Contact Listings Owner Form
Disclaimer
Disclaimer
www.calicutinfopages.com -calicutinfopages /portal/web-sites does not represent or endorse the Accuracy or reliability of any advertisements – listings/we are only giving you the informations
Calicut InfoPages | Kozhikode District Information Guide
For Advertisements & Business Listing in Calicut Info Pages Contact : 9745150140, 9744712712